




Term Dates
Term and Holiday Dates 2020-2021
School Open | School Closes | |
---|---|---|
Term 1 | Monday 7th September | Thursday 22nd October |
Half Term Break | Friday 23rd October | Friday 30th October |
Term 2 | Tuesday 3rd November | Friday 18th December |
Christmas Break | Monday 21st December | Friday 1st January |
Term 3 | Tuesday 5th January | Friday 12th February |
Half Term Break | Monday 15th February | Friday 19th February |
Term 4 | Monday 22nd February | Friday 26th March |
Spring Term Break | Monday 29th March | Friday 9th April |
Term 5 | Monday 12th April | Friday 28th May |
Half Term Break | Monday 31st May | Friday 4th June |
Term 6 | Monday 7th June | Thursday 22nd July |
Inset Days
- Thursday 3rd September 2020
- Friday 4th September 2020
- Monday 2nd November 2020
- Monday 4th January 2021
- INSET 5 - Twilights x 2
Bank Holiday
- Monday 3rd May 2021
For information, the Easter Bank Holidays included in the spring 2021 Easter holiday break are:
- Friday 2nd April 2021 (Good Friday)
- Monday 5th April 2021 (Easter Monday)